Data Sources & Accounts
Avista Utilities
| Account Name | Account # | Description |
| WSU FACILITIES SERVICES | ***620000 | Small account - Gas & Electric |
| WSU FACILITIES SERVICES | ***670000 | Small account - Gas & Electric |
| WSU FACILITIES SERVICES | ***650000 | Small / Large account |
| WSU FACILITIES SERVICES | ***100000 | Large account |
| WSU FACILITIES SERVICES | ***100000 | Large account |
| WSU FACILITIES SERVICES | ***220000 | Large account |
| WSU FACILITIES SERVICES | ***350762 | Large account |
| WSU FACILITIES SERVICES | ***550000 | Small account - Gas & Electric |
| WSU FACILITIES SERVICES | ***100000 | Small account - Gas only |
| WSU FACILITIES SERVICES | ***840000 | Small account - Gas only |
| WSU FACILITIES SERVICES | ***033237 | Small account - Electric only |
| WSU FACILITIES SERVICES | ***710000 | Large account |
Inland Power
Electric service for outlying WSU facilities. Data sourced from Inland Power bills.
Kintec (Gas Supplier)
Natural gas commodity delivery (Dekatherms). Primary gas cost source via monthly invoices.